3K CHICKEGG RUN DE AVES FEMENINO
Place | Name | Bib # | Time | Pace | Speed | 1st.Place Dif. |
1 | MARIA LUCERO | 83 | 00:14:59.55 | 04:59/k | 12.0kph | 00:00:00.00 |
2 | CLAUDIA DOMINGUEZ | 73 | 00:15:46.27 | 05:15/k | 11.4kph | 00:00:46.72 |
3 | NATHALY AGUILAR | 45 | 00:16:27.39 | 05:29/k | 10.9kph | 00:01:27.84 |
4 | DANIELA ARAGON | 157 | 00:16:42.89 | 05:34/k | 10.8kph | 00:01:43.34 |
5 | CAROLINA DE SOLANO | 58 | 00:17:28.73 | 05:49/k | 10.3kph | 00:02:29.18 |
6 | ANDREA HUIZA | 166 | 00:17:55.47 | 05:58/k | 10.0kph | 00:02:55.92 |
7 | REINA COLATO | 81 | 00:20:58.72 | 06:59/k | 8.6kph | 00:05:59.17 |
8 | JOSSELYN ALABI | 155 | 00:21:09.55 | 07:03/k | 8.5kph | 00:06:10.00 |
9 | MACYORI ACEVEDO | 153 | 00:22:26.80 | 07:28/k | 8.0kph | 00:07:27.25 |
10 | JEMA SALAZAR | 66 | 00:22:34.39 | 07:31/k | 8.0kph | 00:07:34.84 |
11 | SUSANA LOPEZ | 7 | 00:22:37.16 | 07:32/k | 8.0kph | 00:07:37.61 |
12 | HERNANDEZ BRIZUELA | 79 | 00:22:50.25 | 07:36/k | 7.9kph | 00:07:50.70 |
13 | DELMY SERRANO | 41 | 00:23:32.85 | 07:50/k | 7.6kph | 00:08:33.30 |
14 | LETICIA DE JESUS | 163 | 00:23:46.90 | 07:55/k | 7.6kph | 00:08:47.35 |
15 | CARMEN BERNAL | 162 | 00:23:47.19 | 07:55/k | 7.6kph | 00:08:47.64 |
16 | DANIELA HERNANDEZ | 90 | 00:23:55.34 | 07:58/k | 7.5kph | 00:08:55.79 |
17 | ADRIANA ALVARENGA | 21 | 00:25:37.11 | 08:32/k | 7.0kph | 00:10:37.56 |
18 | SANDRA AYALA | 158 | 00:25:46.11 | 08:35/k | 7.0kph | 00:10:46.56 |
19 | NELVI MENENDEZ | 159 | 00:25:46.17 | 08:35/k | 7.0kph | 00:10:46.62 |
20 | MARIA PORTILLO | 170 | 00:25:54.30 | 08:38/k | 6.9kph | 00:10:54.75 |
21 | CARMEN ACEVEDO | 165 | 00:25:54.67 | 08:38/k | 6.9kph | 00:10:55.12 |
22 | MARIA RAMOS | 37 | 00:26:09.37 | 08:43/k | 6.9kph | 00:11:09.82 |
23 | ANA DE CASTRO | 26 | 00:26:52.84 | 08:57/k | 6.7kph | 00:11:53.29 |
24 | ESMERALDA HERNANDEZ | 2 | 00:26:59.08 | 08:59/k | 6.7kph | 00:11:59.53 |
25 | ELIZABETH ARITA | 184 | 00:27:18.90 | 09:06/k | 6.6kph | 00:12:19.35 |
26 | KATHERINE CEA | 164 | 00:27:19.27 | 09:06/k | 6.6kph | 00:12:19.72 |
27 | TANIA URIAS | 99 | 00:27:50.30 | 09:16/k | 6.5kph | 00:12:50.75 |
28 | ELISA TEJADA | 151 | 00:27:52.13 | 09:17/k | 6.5kph | 00:12:52.58 |
29 | YESENIA CORVERA | 8 | 00:28:58.28 | 09:39/k | 6.2kph | 00:13:58.73 |
30 | MARISOL ARIAS | 18 | 00:29:05.07 | 09:41/k | 6.2kph | 00:14:05.52 |
31 | DIANA MEJIA | 19 | 00:29:07.14 | 09:42/k | 6.2kph | 00:14:07.59 |
32 | XENIA ZUNIGA | 22 | 00:29:27.70 | 09:49/k | 6.1kph | 00:14:28.15 |
33 | MIRIAM SALAZAR | 174 | 00:29:29.32 | 09:49/k | 6.1kph | 00:14:29.77 |
34 | JOHANNA CAMPOS | 5 | 00:29:32.83 | 09:50/k | 6.1kph | 00:14:33.28 |
35 | RAQUEL MARTELL | 1 | 00:30:08.50 | 10:02/k | 6.0kph | 00:15:08.95 |
36 | FATIMA DAWSON | 101 | 00:30:27.35 | 10:09/k | 5.9kph | 00:15:27.80 |
37 | MERCEDES RIVERA | 54 | 00:30:43.76 | 10:14/k | 5.9kph | 00:15:44.21 |
38 | MARIA SERRANO | 40 | 00:31:05.70 | 10:21/k | 5.8kph | 00:16:06.15 |
39 | ABDAHIR SANCHEZ | 161 | 00:31:09.62 | 10:23/k | 5.8kph | 00:16:10.07 |
40 | BRENDA CRUZ | 15 | 00:31:36.51 | 10:32/k | 5.7kph | 00:16:36.96 |
41 | GUADALUPE DAWSON | 100 | 00:31:58.75 | 10:39/k | 5.6kph | 00:16:59.20 |
42 | KARLA MINA | 179 | 00:32:05.30 | 10:41/k | 5.6kph | 00:17:05.75 |
43 | CAROLINA RAMIREZ | 172 | 00:32:22.31 | 10:47/k | 5.6kph | 00:17:22.76 |
44 | EVELYN CORDOVA | 167 | 00:33:08.53 | 11:02/k | 5.4kph | 00:18:08.98 |
45 | CLAUDIA MENDOZA | 175 | 00:33:10.23 | 11:03/k | 5.4kph | 00:18:10.68 |
46 | MIRIAM ORTIZ | 27 | 00:33:19.97 | 11:06/k | 5.4kph | 00:18:20.42 |
47 | ALEXANDRA QUIJADA | 67 | 00:33:33.83 | 11:11/k | 5.4kph | 00:18:34.28 |
48 | MAGALY LOPEZ | 29 | 00:33:38.00 | 11:12/k | 5.4kph | 00:18:38.45 |
49 | GABRIELA MAZZINI | 33 | 00:33:38.13 | 11:12/k | 5.4kph | 00:18:38.58 |
50 | YANIRA MIRANDA | 190 | 00:34:06.00 | 11:22/k | 5.3kph | 00:19:06.45 |
51 | CARLA MORAN | 72 | 00:34:57.13 | 11:39/k | 5.1kph | 00:19:57.58 |
52 | GUADALUPE DE RIVAS | 196 | 00:34:58.31 | 11:39/k | 5.1kph | 00:19:58.76 |
53 | JULISSA HERNANDEZ | 55 | 00:35:10.55 | 11:43/k | 5.1kph | 00:20:11.00 |
54 | XIOMARA SOLIS | 102 | 00:35:42.74 | 11:54/k | 5.0kph | 00:20:43.19 |
55 | KARLA THOMPSON | 168 | 00:35:51.73 | 11:57/k | 5.0kph | 00:20:52.18 |
56 | DORIS CIERRA | 169 | 00:35:52.03 | 11:57/k | 5.0kph | 00:20:52.48 |
57 | MORALES MENDOZA | 80 | 00:35:53.96 | 11:57/k | 5.0kph | 00:20:54.41 |
58 | GABRIELLA ALVARADO | 77 | 00:36:21.78 | 12:07/k | 5.0kph | 00:21:22.23 |
59 | LOYDA SALAZAR | 65 | 00:36:24.19 | 12:08/k | 4.9kph | 00:21:24.64 |
60 | ESTELA CRUZ | 96 | 00:38:21.96 | 12:47/k | 4.7kph | 00:23:22.41 |
61 | EDITH ALFARO | 85 | 00:38:44.78 | 12:54/k | 4.6kph | 00:23:45.23 |
62 | FATIMA LOPEZ | 32 | 00:38:46.70 | 12:55/k | 4.6kph | 00:23:47.15 |
63 | IRMA BARRIENTOS | 82 | 00:39:11.30 | 13:03/k | 4.6kph | 00:24:11.75 |
64 | SOPHIA SILIEZAR | 70 | 00:44:36.04 | 14:52/k | 4.0kph | 00:29:36.49 |
65 | MARIA JUAREZ | 92 | 00:50:58.48 | 16:59/k | 3.5kph | 00:35:58.93 |
66 | CECILIA FLORES | 10 | 00:51:37.05 | 17:12/k | 3.5kph | 00:36:37.50 |
67 | ROXANA MENDEZ | 31 | 00:59:09.29 | 19:43/k | 3.0kph | 00:44:09.74 |
3K CHICKEGG RUN DE AVES MASCULINO
Place | Name | Bib # | Time | Pace | Speed | 1st.Place Dif. |
---|---|---|---|---|---|---|
1 | DAVID ZAMORA | 49 | 00:11:45.62 | 03:55/k | 15.3kph | 00:00:00.00 |
2 | JONATHAN MARTINEZ | 95 | 00:11:59.71 | 03:59/k | 15.0kph | 00:00:14.09 |
3 | DIEGO PEREZ | 87 | 00:12:24.83 | 04:08/k | 14.5kph | 00:00:39.21 |
4 | ANGEL MENDEZ | 44 | 00:13:08.84 | 04:22/k | 13.7kph | 00:01:23.22 |
5 | CARLOS FERNANDO | 28 | 00:13:18.15 | 04:26/k | 13.5kph | 00:01:32.53 |
6 | ANDI LEMUS | 43 | 00:13:57.79 | 04:39/k | 12.9kph | 00:02:12.17 |
7 | OSCAR GUTIERREZ | 60 | 00:14:07.56 | 04:42/k | 12.7kph | 00:02:21.94 |
8 | ALEXANDRA RAMOS | 106 | 00:14:20.27 | 04:46/k | 12.6kph | 00:02:34.65 |
9 | ELIAS SANDOVAL | 57 | 00:15:29.61 | 05:09/k | 11.6kph | 00:03:43.99 |
10 | CARLOS RODRIGUEZ | 14 | 00:15:37.38 | 05:12/k | 11.5kph | 00:03:51.76 |
11 | JOSE MORENO | 71 | 00:15:37.84 | 05:12/k | 11.5kph | 00:03:52.22 |
12 | EDWIN AGUIRRE | 75 | 00:15:48.01 | 05:16/k | 11.4kph | 00:04:02.39 |
13 | FERNANDO AGUIRRE | 74 | 00:15:59.95 | 05:19/k | 11.3kph | 00:04:14.33 |
14 | OSCAR NU??EZ | 42 | 00:16:04.70 | 05:21/k | 11.2kph | 00:04:19.08 |
15 | CARLOS DIMAS | 34 | 00:16:18.05 | 05:26/k | 11.0kph | 00:04:32.43 |
16 | ESTUARDO HERNANDEZ | 88 | 00:16:29.81 | 05:29/k | 10.9kph | 00:04:44.19 |
17 | RODRIGUEZ GARCIA | 78 | 00:17:05.16 | 05:41/k | 10.5kph | 00:05:19.54 |
18 | GUILLERMO MERINO | 177 | 00:17:20.36 | 05:46/k | 10.4kph | 00:05:34.74 |
19 | CARLOS RAMOS | 178 | 00:17:21.07 | 05:47/k | 10.4kph | 00:05:35.45 |
20 | FRANCISCO FLORES | 9 | 00:17:44.85 | 05:54/k | 10.1kph | 00:05:59.23 |
21 | FABRIZIO TEJADA | 52 | 00:17:55.31 | 05:58/k | 10.0kph | 00:06:09.69 |
22 | ROBERTO LINARES | 89 | 00:18:25.37 | 06:08/k | 9.8kph | 00:06:39.75 |
23 | RONALD FLORES | 16 | 00:18:52.49 | 06:17/k | 9.5kph | 00:07:06.87 |
24 | RICARDO MERINO | 59 | 00:20:19.17 | 06:46/k | 8.9kph | 00:08:33.55 |
25 | CARLOS CACERES | 94 | 00:21:28.04 | 07:09/k | 8.4kph | 00:09:42.42 |
26 | VICTOR GOCHEZ | 25 | 00:21:36.49 | 07:12/k | 8.3kph | 00:09:50.87 |
27 | JUAN CRUZ | 36 | 00:22:06.17 | 07:22/k | 8.1kph | 00:10:20.55 |
28 | PIERO GASTEAZORO | 103 | 00:22:07.01 | 07:22/k | 8.1kph | 00:10:21.39 |
29 | JUAN GONZALEZ | 154 | 00:22:27.78 | 07:29/k | 8.0kph | 00:10:42.16 |
30 | RICARDO AGUILAR | 46 | 00:23:37.05 | 07:52/k | 7.6kph | 00:11:51.43 |
31 | MILTON RODRIGUEZ | 98 | 00:23:43.96 | 07:54/k | 7.6kph | 00:11:58.34 |
32 | KEVIN CENTENO | 76 | 00:23:57.28 | 07:59/k | 7.5kph | 00:12:11.66 |
33 | CARLOS AREVALO | 13 | 00:24:04.99 | 08:01/k | 7.5kph | 00:12:19.37 |
34 | IMMER RODRIGUEZ | 152 | 00:24:08.42 | 08:02/k | 7.5kph | 00:12:22.80 |
35 | MARCELO AGUILAR | 47 | 00:24:23.12 | 08:07/k | 7.4kph | 00:12:37.50 |
36 | JULIO SILVA | 39 | 00:25:06.52 | 08:22/k | 7.2kph | 00:13:20.90 |
37 | CARLOS MENDOZA | 20 | 00:25:38.00 | 08:32/k | 7.0kph | 00:13:52.38 |
38 | CARLOS CALACIN | 53 | 00:26:06.83 | 08:42/k | 6.9kph | 00:14:21.21 |
39 | DENIS MELGAR | 24 | 00:26:22.24 | 08:47/k | 6.8kph | 00:14:36.62 |
40 | CRISTIAN MARTINEZ | 84 | 00:26:41.04 | 08:53/k | 6.7kph | 00:14:55.42 |
41 | DANIEL PORTILLO | 6 | 00:26:42.18 | 08:54/k | 6.7kph | 00:14:56.56 |
42 | ADAN CASTRO | 23 | 00:26:50.55 | 08:56/k | 6.7kph | 00:15:04.93 |
43 | OSCAR HERNANDEZ | 173 | 00:29:31.10 | 09:50/k | 6.1kph | 00:17:45.48 |
44 | DOUGLAS BERNAL | 160 | 00:31:11.71 | 10:23/k | 5.8kph | 00:19:26.09 |
45 | LEO INGLES | 93 | 00:31:58.41 | 10:39/k | 5.6kph | 00:20:12.79 |
46 | ERNESTO GOMEZ | 171 | 00:32:21.90 | 10:47/k | 5.6kph | 00:20:36.28 |
47 | CARLOS HERNANDEZ | 68 | 00:33:06.68 | 11:02/k | 5.4kph | 00:21:21.06 |
48 | MATEO LOPEZ | 30 | 00:33:35.93 | 11:11/k | 5.4kph | 00:21:50.31 |
49 | ROBERTO RIVAS | 195 | 00:34:58.77 | 11:39/k | 5.1kph | 00:23:13.15 |
50 | CARLOS FERREIRO | 11 | 00:36:09.66 | 12:03/k | 5.0kph | 00:24:24.04 |
51 | JOSUE MOLINA | 12 | 00:36:10.21 | 12:03/k | 5.0kph | 00:24:24.59 |
52 | HENAN LIMA | 189 | 00:36:36.81 | 12:12/k | 4.9kph | 00:24:51.19 |
53 | EDUARDO MARTINEZ | 156 | 00:37:13.81 | 12:24/k | 4.8kph | 00:25:28.19 |
54 | ROMEO RODAS | 97 | 00:38:20.70 | 12:46/k | 4.7kph | 00:26:35.08 |
55 | ADRIAN ALFARO | 86 | 00:38:37.81 | 12:52/k | 4.7kph | 00:26:52.19 |